Dataset family
CMS Medicare Inpatient Hospitals
CMS — Medicare Inpatient Hospitals, by Provider and Service. 145,879 hospital-by-DRG rows. Snapshot Jun 2026.
Dataset spec
| dataset_id | cms-inpatient-utilization |
|---|---|
| snapshot_date | Jun 2026 |
| sha256 | Computed per snapshot — see /trust/integrity |
| doi | 10.5072/fonteum.dataset.cms-inpatient-utilization (reserved) |
| update_cadence | See methodology |
| license | US Government Works (public domain, 17 U.S.C. §105) |
Studies citing CMS Medicare Inpatient Hospitals (1)
- DRG codes: Medicare inpatient payment and volume, 20242026-06-14 · 10 min